GL20 Floor standing high speed refrigerated centrifuge large capacity for lab
- Information
GL20 Table top higt speed refrigerated centrifuge
Features:
1. Brushless frequency motor in great torque, free maintenance, no carbon dust pollution, quick in speed up and down.
2. Flexible axle driven system which drive the rotor directly, smooth in operation, low noise and small vibration.
3.Import compressors fluorine free, double cycle cooling, cold and hot alternating easily, free environment pollution and precise in temperature control.
4. There are more than 20 kinds of rotors for your choice, especial the continuous rotors which help you purify a large number of test solution continuously.
5. Microprocessor control speed, temperature and time, digital display, 10 kinds of accelerating and decelerating speed for your choice.
6. Automatically electric lid lock, super speed, over temperature protection and imbalance protection.
7. The centrifuge body is made of high quality steel.
8. 3 tiers protection steel cover, safe and reliable.
Max speed |
21000r/min | Max RCF | 30910*g |
Time range | 1~99H59min | Speed accuracy | ±50r/min |
Weight | 170KG | Dimension | 865*728*1240mm |
capacity | 4*800ml | Noise | <=65dBA |
Temperature range | -20~40ºC | Temperature accuracy | ±1ºC |
Power | AC110/220V, 50-60HZ,35A | Rotor identification | Automatic identification |
Package | wooden box |
Matched Rotors for GL20:
Order No. | Rotor | Max speed (r/min) | Max capacity (ml) | Max RCF (*g) |
30108 | Fixed rotor | 21000 | 12*10ml | 44440 |
30117 | Fixed rotor | 20000 | 16*10ml | 46140 |
30111 | Fixed rotor | 20000 | 6*50ml | 44700 |
30118 | Fixed rotor | 20000 | 8*30/20ml | 42040 |
30119 | Fixed rotor | 15000 | 8*50ml | 27540 |
30112 | Fixed rotor | 15000 | 6*70ml | 25480 |
30120 | Fixed rotor | 12000 | 8*100ml | 19610 |
30121 | Fixed rotor | 11000 | 4*300ml | 18120 |
30122 | Fixed rotor | 10000 | 6*300ml | 15730 |
30123 | Fixed rotor | 9000 | 6*500ml | 14860 |
30128 | Continuous centrifugal rotor | 17000 | 1000ml | 31390 |
30129 | Continuous centrifugal rotor | 14000 | 1800ml | 21710 |
30130 | Continuous centrifugal rotor | 8000 | 3000ml | 9450 |
30131 | Continuous centrifugal rotor | 8000 | 1800ml | 8600 |
30132 | Interval rotor | 17000 | 1000ml | 31390 |
30133 | Interval rotor | 12000 | 1200ml | 19350 |
30134 | Interval rotor | 10000 | 3000ml | 14890 |
30135 | Vertical rotor | 20000 | 16*5ml | 38340 |
Vertical rotor | 18000 | 8*30ml | 32650 | |
30180 | Swing rotor | 15000 | 4*5ml | 21670 |
30181 | Swing rotor | 13000 | 4*30ml | 23580 |
30182 | Swing rotor | 10000 | 4*50ml | 16240 |
30694 | Bucket rotor | 4000 | 4*4*96holes | 2840 |
30696 | Swing rotor | 4000 | 4*500ml | 3380 |
Do you have specific request for packing?
We have especially reinforced out pacing in order to minimize the extent ofany possible damage to the centrifuges.
About Changsha YIngtai Instrument Co.,ltd
We has been specialized in manufacturing various centrifuges since 2001, as one of frist-class centrifuge manufactures in China, we can make nearly all series of centrifuge.
At Yingtai, we have established an extensice sales and service network, and we also owns our technical and design department, which ebales us to provide prodocts and service according to different requirement of customers both of domestic markets and overseas markets.
We are always adhering to the quality principle, Great efforts are being made to improve quality and serices, Our products have exported to over 60 countries, such as USA, UK, Spain, Italy, Mexico, Brzail, Turkey, Iran, Russian, Indonesia, Thailand, Korwa, Japan and etc.